Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | | $ | -0.02% | ||
2 | | $ | +2.19% | ||
3 | | $ | -1.15% | ||
4 | | $ | +4.55% | ||
5 | | $ | +2.71% | ||
6 | | $ | +2.48% | ||
7 | | $ | +1.31% | ||
8 | | $ | +1.87% | ||
9 | | $ | +2.99% | ||
10 | | $ | +14.44% | ||
11 | | $ | -2.86% | ||
12 | | $ | -15.37% | ||
13 | | $ | +23.83% | ||
14 | | $ | +1.87% | ||
15 | | $ | +3.84% | ||
16 | | $ | +2.22% | ||
17 | | $ | -0.07% | ||
18 | | $ | +4.04% | ||
19 | | $ | +0.05% | ||
20 | | $ | -1.40% | ||
21 | | $ | +10.03% | ||
22 | | $ | +1.07% | ||
23 | | $ | -13.07% | ||
24 | | $ | -0.42% | ||
25 | | $ | +3.48% | ||
26 | | $ | -1.73% | ||
27 | | $ | +2.24% | ||
28 | | $ | +10.60% | ||
29 | | $ | -11.89% | ||
30 | | $ | -4.19% | ||
31 | | $ | -2.09% | ||
32 | | $ | -4.04% | ||
33 | | $ | -5.55% | ||
34 | | $ | +3.35% | ||
35 | | $ | +3.52% | ||
36 | | $ | +13.67% | ||
37 | | $ | -22.55% | ||
38 | | $ | -0.10% | ||
39 | | $ | -0.50% | ||
40 | | $ | -0.15% | ||
41 | | $ | -2.35% | ||
42 | | $ | -3.93% | ||
43 | | $ | +0.53% | ||
44 | | $ | +2.25% | ||
45 | | $ | -20.45% | ||
46 | | $ | +4.12% | ||
47 | | $ | -6.40% | ||
48 | | $ | +0.19% | ||
49 | | $ | -3.37% | ||
50 | | $ | -2.60% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +23.83% | ||
| | $ | +14.44% | ||
| | $ | +4.55% | ||
| | $ | +2.99% | ||
| | $ | +2.71% | ||
All gainers |