# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 3,198.36 | Trade | |
| 2 | | $ 24.49 | Trade | |
| 3 | | $ 16.06 | Trade | |
| 4 | | $ 5.60 | Trade | |
| 5 | | $ 1.70 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.943 | Trade | |
| 10 | | $ 0.652 | Trade | |
| 11 | | $ 0.476 | Trade | |
| 12 | | $ 0.162 | Trade | |
| 13 | | $ 0.0504 | Trade | |
| 14 | | $ 0.0266 | Trade | |
| 15 | | $ 0.00772 | Trade | |
| 16 | | $ 0.00583 | Trade | |
| 17 | | $ 0.00203 | Trade | |
| 18 | | $ 0.00103 | Trade | |
| 19 | | $ 0.000504 | Trade | |
| 20 | | $ 0.000473 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00588 | 8 months ago | Trade |
| | $ 0.00102 | 8 months ago | Trade |
| | $ 16.03 | 12 months ago | Trade |
| | $ 1.70 | 2 years ago | Trade |
| | $ 0.902 | 2 years ago | Trade |
All new coins |