Kuna
Exchange #104
$ 4.23M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,418.98 | Trade | |
| 2 | | $ 3,251.47 | Trade | |
| 3 | | $ 431.07 | Trade | |
| 4 | | $ 127.46 | Trade | |
| 5 | | $ 44.13 | Trade | |
| 6 | | $ 33.64 | Trade | |
| 7 | | $ 24.55 | Trade | |
| 8 | | $ 11.91 | Trade | |
| 9 | | $ 3.11 | Trade | |
| 10 | | $ 2.60 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.75 | 3 years ago | Trade |
| | $ 0.332 | 4 years ago | Trade |
| | $ 0.0000185 | 4 years ago | Trade |
| | $ 24.64 | 4 years ago | Trade |
| | $ 11.96 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,794.81 | Trade | |
| $ 1.00 | Trade | |
| $ 3,255.02 | Trade | |
| $ 104,027.60 | Trade | |
| $ 3,237.19 | Trade | |
All markets |