# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,427.91 | Trade | |
| 2 | | $ 3,247.46 | Trade | |
| 3 | | $ 430.59 | Trade | |
| 4 | | $ 128.95 | Trade | |
| 5 | | $ 44.15 | Trade | |
| 6 | | $ 33.46 | Trade | |
| 7 | | $ 24.67 | Trade | |
| 8 | | $ 11.91 | Trade | |
| 9 | | $ 3.09 | Trade | |
| 10 | | $ 2.58 | Trade | |
| 11 | | $ 1.29 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.76 | Trade | |
| 16 | | $ 0.329 | Trade | |
| 17 | | $ 0.253 | Trade | |
| 18 | | $ 0.0000187 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.75 | 3 years ago | Trade |
| | $ 0.329 | 4 years ago | Trade |
| | $ 0.0000187 | 4 years ago | Trade |
| | $ 24.33 | 4 years ago | Trade |
| | $ 11.60 | 4 years ago | Trade |
All new coins |