Felixo
Exchange #120
$ 1.42M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,284.62 | Trade | |
| 2 | | $ 3,851.18 | Trade | |
| 3 | | $ 116.74 | Trade | |
| 4 | | $ 46.24 | Trade | |
| 5 | | $ 2.51 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.429 | Trade | |
| 8 | | $ 0.384 | Trade | |
| 9 | | $ 0.273 | Trade | |
| 10 | | $ 0.19 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 46.43 | 5 years ago | Trade |
| | $ 0.189 | 5 years ago | Trade |
| | $ 0.102 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.385 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,593.70 | Trade | |
| $ 3,863.33 | Trade | |
| $ 2.51 | Trade | |
| $ 0.273 | Trade | |
| $ 116.71 | Trade | |
All markets |