Felixo
Exchange #112
$ 1.35M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,400.57 | Trade | |
| 2 | | $ 3,251.94 | Trade | |
| 3 | | $ 127.44 | Trade | |
| 4 | | $ 34.21 | Trade | |
| 5 | | $ 3.10 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.424 | Trade | |
| 8 | | $ 0.329 | Trade | |
| 9 | | $ 0.253 | Trade | |
| 10 | | $ 0.131 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 34.10 | 5 years ago | Trade |
| | $ 0.13 | 5 years ago | Trade |
| | $ 0.0714 | 5 years ago | Trade |
| | $ 0.998 | 5 years ago | Trade |
| | $ 0.328 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,174.98 | Trade | |
| $ 3,243.89 | Trade | |
| $ 3.09 | Trade | |
| $ 0.253 | Trade | |
| $ 126.98 | Trade | |
All markets |