# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,283.24 | Trade | |
| 2 | | $ 3,242.59 | Trade | |
| 3 | | $ 129.03 | Trade | |
| 4 | | $ 34.18 | Trade | |
| 5 | | $ 3.09 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.423 | Trade | |
| 8 | | $ 0.328 | Trade | |
| 9 | | $ 0.253 | Trade | |
| 10 | | $ 0.13 | Trade | |
| 11 | | $ 0.0718 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 34.05 | 5 years ago | Trade |
| | $ 0.129 | 5 years ago | Trade |
| | $ 0.0714 | 5 years ago | Trade |
| | $ 0.998 | 5 years ago | Trade |
| | $ 0.327 | 6 years ago | Trade |
All new coins |