# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,297.78 | Trade | |
| 2 | | $ 3,246.28 | Trade | |
| 3 | | $ 430.25 | Trade | |
| 4 | | $ 237.52 | Trade | |
| 5 | | $ 128.94 | Trade | |
| 6 | | $ 24.58 | Trade | |
| 7 | | $ 6.18 | Trade | |
| 8 | | $ 6.11 | Trade | |
| 9 | | $ 3.09 | Trade | |
| 10 | | $ 0.947 | Trade | |
| 11 | | $ 0.329 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.15 | 10 months ago | Trade |
| | $ 6.11 | 10 months ago | Trade |
| | $ 0.328 | 10 months ago | Trade |
| | $ 24.49 | 10 months ago | Trade |
| | $ 237.29 | 10 months ago | Trade |
All new coins |