# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,178.59 | Trade | |
| 2 | | $ 3,868.47 | Trade | |
| 3 | | $ 517.55 | Trade | |
| 4 | | $ 215.42 | Trade | |
| 5 | | $ 115.64 | Trade | |
| 6 | | $ 27.30 | Trade | |
| 7 | | $ 8.20 | Trade | |
| 8 | | $ 8.29 | Trade | |
| 9 | | $ 2.46 | Trade | |
| 10 | | $ 1.02 | Trade | |
| 11 | | $ 0.384 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.28 | 9 months ago | Trade |
| | $ 8.29 | 9 months ago | Trade |
| | $ 0.384 | 9 months ago | Trade |
| | $ 27.46 | 9 months ago | Trade |
| | $ 214.67 | 9 months ago | Trade |
All new coins |