GMO Japan
Exchange #66
$ 134.16M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,406.48 | Trade | |
| 2 | | $ 3,250.61 | Trade | |
| 3 | | $ 431.08 | Trade | |
| 4 | | $ 237.29 | Trade | |
| 5 | | $ 127.33 | Trade | |
| 6 | | $ 24.52 | Trade | |
| 7 | | $ 6.16 | Trade | |
| 8 | | $ 6.10 | Trade | |
| 9 | | $ 3.11 | Trade | |
| 10 | | $ 0.946 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.24 | 10 months ago | Trade |
| | $ 6.12 | 10 months ago | Trade |
| | $ 0.329 | 10 months ago | Trade |
| | $ 24.51 | 10 months ago | Trade |
| | $ 237.23 | 10 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,481.08 | Trade | |
| $ 3.11 | Trade | |
| $ 3,258.94 | Trade | |
| $ 237.23 | Trade | |
| $ 0.329 | Trade | |
All markets |