# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.386 | Trade | |
| 2 | | $ 1.04 | Trade | |
| 3 | | $ 2.49 | Trade | |
| 4 | | $ 8.29 | Trade | |
| 5 | | $ 8.34 | Trade | |
| 6 | | $ 27.22 | Trade | |
| 7 | | $ 116.58 | Trade | |
| 8 | | $ 215.89 | Trade | |
| 9 | | $ 521.54 | Trade | |
| 10 | | $ 3,842.50 | Trade | |
| 11 | | $ 103,675.26 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.29 | 9 months ago | Trade |
| | $ 8.39 | 9 months ago | Trade |
| | $ 0.387 | 9 months ago | Trade |
| | $ 27.89 | 9 months ago | Trade |
| | $ 217.14 | 9 months ago | Trade |
All new coins |