# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 100,593.08 | Trade | |
| 2 | | $ 3,641.82 | Trade | |
| 3 | | $ 483.22 | Trade | |
| 4 | | $ 206.79 | Trade | |
| 5 | | $ 109.58 | Trade | |
| 6 | | $ 25.14 | Trade | |
| 7 | | $ 7.75 | Trade | |
| 8 | | $ 7.70 | Trade | |
| 9 | | $ 2.32 | Trade | |
| 10 | | $ 0.973 | Trade | |
| 11 | | $ 0.358 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.76 | 9 months ago | Trade |
| | $ 7.76 | 9 months ago | Trade |
| | $ 0.357 | 9 months ago | Trade |
| | $ 25.23 | 9 months ago | Trade |
| | $ 206.51 | 9 months ago | Trade |
All new coins |