Uniswap v2 (Polygon)
Exchange #38
$ 60,215.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,922.14 | Trade | |
| 2 | | $ 5,679.78 | Trade | |
| 3 | | $ 3,215.41 | Trade | |
| 4 | | $ 3,224.66 | Trade | |
| 5 | | $ 2,796.75 | Trade | |
| 6 | | $ 1,075.39 | Trade | |
| 7 | | $ 778.38 | Trade | |
| 8 | | $ 317.67 | Trade | |
| 9 | | $ 243.19 | Trade | |
| 10 | | $ 133.79 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0₈144 | 2 months ago | Trade |
| | $ 0.00331 | 3 months ago | Trade |
| | $ 0.196 | 4 months ago | Trade |
| | $ 0.000168 | 4 months ago | Trade |
| | $ 9.12 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 0.000443 | Trade | |
| $ 778.38 | Trade | |
| $ 0.339 | Trade | |
| $ 0.39 | Trade | |
All markets |