Uniswap v2 (Polygon)
Exchange #40
$ 340,231.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,694.04 | Trade | |
| 2 | | $ 104,229.52 | Trade | |
| 3 | | $ 9,965.66 | Trade | |
| 4 | | $ 5,501.27 | Trade | |
| 5 | | $ 4,260.74 | Trade | |
| 6 | | $ 3,877.24 | Trade | |
| 7 | | $ 2,659.18 | Trade | |
| 8 | | $ 1,745.73 | Trade | |
| 9 | | $ 1,363.57 | Trade | |
| 10 | | $ 372.72 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0₉985 | 2 weeks ago | Trade |
| | $ 0.00479 | 2 months ago | Trade |
| | $ 0.0285 | 3 months ago | Trade |
| | $ 0.000036 | 3 months ago | Trade |
| | $ 0.315 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.986 | Trade | |
| $ 1,363.57 | Trade | |
| $ 1.50 | Trade | |
| $ 0.332 | Trade | |
| $ 4.06 | Trade | |
All markets |