# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,298.49 | Trade | |
| 2 | | $ 3,246.32 | Trade | |
| 3 | | $ 237.52 | Trade | |
| 4 | | $ 128.94 | Trade | |
| 5 | | $ 3.09 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.526 | Trade | |
| 8 | | $ 0.105 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.105 | 3 years ago | Trade |
| | $ 0.524 | 3 years ago | Trade |
| | $ 3,244.88 | 3 years ago | Trade |
| | $ 104,258.30 | 3 years ago | Trade |
| | $ 3.08 | 3 years ago | Trade |
All new coins |