# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,398.87 | Trade | |
| 2 | | $ 2,657.08 | Trade | |
| 3 | | $ 122.73 | Trade | |
| 4 | | $ 2.43 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.247 | Trade | |
| 8 | ![]() | $ 0.224 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 years ago | Trade |
| | $ 94,407.74 | 6 years ago | Trade |
| | $ 2,659.44 | 6 years ago | Trade |
| ![]() | $ 0.224 | 6 years ago | Trade |
| | $ 123.24 | 6 years ago | Trade |
All new coins |