# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,503.28 | Trade | |
| 2 | | $ 104,016.35 | Trade | |
| 3 | | $ 103,959.05 | Trade | |
| 4 | | $ 6,002.14 | Trade | |
| 5 | | $ 4,554.76 | Trade | |
| 6 | | $ 3,518.64 | Trade | |
| 7 | | $ 3,443.75 | Trade | |
| 8 | | $ 3,363.60 | Trade | |
| 9 | | $ 3,281.90 | Trade | |
| 10 | | $ 3,231.62 | Trade | |
| 11 | | $ 3,243.67 | Trade | |
| 12 | | $ 3,237.35 | Trade | |
| 13 | | $ 1.15 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.996 | Trade | |
| 19 | | $ 1.00 | Trade | |
| 20 | | $ 1.00 | Trade | |
| 21 | | $ 0.997 | Trade | |
| 22 | | $ 1.00 | Trade | |
| 23 | | $ 0.992 | Trade | |
| 24 | | $ 0.969 | Trade | |
| 25 | | $ 0.93 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 4 months ago | Trade |
| | $ 5,127.60 | 4 months ago | Trade |
| | $ 0.992 | 4 months ago | Trade |
| | $ 0.997 | 4 months ago | Trade |
| | $ 3,518.64 | 4 months ago | Trade |
All new coins |