# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,966.82 | Trade | |
| 2 | | $ 190.32 | Trade | |
| 3 | | $ 127.63 | Trade | |
| 4 | | $ 32.64 | Trade | |
| 5 | | $ 20.55 | Trade | |
| 6 | | $ 2.73 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 0.636 | Trade | |
| 9 | | $ 0.651 | Trade | |
| 10 | | $ 0.268 | Trade | |
| 11 | | $ 0.242 | Trade | |
| 12 | ![]() | $ 0.0000161 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 208.00 | 3 years ago | Trade |
| ![]() | $ 0.0000176 | 4 years ago | Trade |
| | $ 0.236 | 4 years ago | Trade |
| | $ 1.00 | 4 years ago | Trade |
| | $ 0.68 | 5 years ago | Trade |
All new coins |