# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 0.0000142 | Trade | |
| 2 | ![]() | $ 0.0079 | Trade | |
| 3 | | $ 0.0859 | Trade | |
| 4 | ![]() | $ 0.214 | Trade | |
| 5 | | $ 0.232 | Trade | |
| 6 | ![]() | $ 0.275 | Trade | |
| 7 | ![]() | $ 0.625 | Trade | |
| 8 | ![]() | $ 0.693 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.999 | Trade | |
| 11 | | $ 2.35 | Trade | |
| 12 | ![]() | $ 3.58 | Trade | |
| 13 | | $ 115.91 | Trade | |
| 14 | ![]() | $ 145.59 | Trade | |
| 15 | | $ 294.36 | Trade | |
| 16 | | $ 627.90 | Trade | |
| 17 | | $ 2,518.57 | Trade | |
| 18 | | $ 89,023.66 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.276 | 4 months ago | Trade |
| ![]() | $ 0.0079 | 3 years ago | Trade |
| ![]() | $ 3.61 | 3 years ago | Trade |
| ![]() | $ 0.629 | 3 years ago | Trade |
| ![]() | $ 0.0000143 | 4 years ago | Trade |
All new coins |