# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 0.0000142 | Trade | |
| 2 | ![]() | $ 0.00784 | Trade | |
| 3 | | $ 0.0867 | Trade | |
| 4 | ![]() | $ 0.21 | Trade | |
| 5 | | $ 0.228 | Trade | |
| 6 | ![]() | $ 0.276 | Trade | |
| 7 | ![]() | $ 0.632 | Trade | |
| 8 | ![]() | $ 0.681 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 2.28 | Trade | |
| 12 | ![]() | $ 3.56 | Trade | |
| 13 | | $ 117.63 | Trade | |
| 14 | ![]() | $ 141.53 | Trade | |
| 15 | | $ 294.75 | Trade | |
| 16 | | $ 621.86 | Trade | |
| 17 | | $ 2,477.48 | Trade | |
| 18 | | $ 88,489.18 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.278 | 4 months ago | Trade |
| ![]() | $ 0.00784 | 3 years ago | Trade |
| ![]() | $ 3.78 | 3 years ago | Trade |
| ![]() | $ 0.634 | 3 years ago | Trade |
| ![]() | $ 0.0000143 | 4 years ago | Trade |
All new coins |