# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,296.73 | Trade | |
| 2 | | $ 3,246.38 | Trade | |
| 3 | | $ 678.28 | Trade | |
| 4 | | $ 430.16 | Trade | |
| 5 | | $ 237.54 | Trade | |
| 6 | | $ 128.94 | Trade | |
| 7 | | $ 4.83 | Trade | |
| 8 | | $ 3.09 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.958 | Trade | |
| 12 | | $ 0.947 | Trade | |
| 13 | | $ 0.329 | Trade | |
| 14 | | $ 0.253 | Trade | |
| 15 | | $ 0.0869 | Trade | |
| 16 | | $ 0.0106 | Trade | |
| 17 | | $ 0.0000187 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0106 | 3 years ago | Trade |
| | $ 4.85 | 3 years ago | Trade |
| | $ 0.965 | 3 years ago | Trade |
| | $ 0.0000188 | 4 years ago | Trade |
| | $ 239.36 | 4 years ago | Trade |
All new coins |