Markets
Aerodrome v1 (Base)
All
WETH USDC CBBTC USDZ wBLT TAROT BAVA FBOMB wstETH VIRTUAL BRETT JEUR WELL USD+ AUKI TBTC TKN USDBC PEGG BENJI EXTRA ZOOMER AEROBUD SFRXETH ELS TOSHI SPX MIGGLES DOG NORMIE PRIME SEAM TYBENG OVN RWAX PEN weETH KLIMA HIGHER VOID ZRO DEGEN KWENTA BONKE TOBY SKI USDC+ CBETH DOGINME NPC DAI+ pumpBTC MOCHI FREN DOG AYB MOZ GHST MAVIA AIXBT
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 1.04 | Trade |
3 | | $ 0.989 | Trade |
4 | | $ 1.65 | Trade |
5 | | $ 0.253 | Trade |
6 | | $ 0.00222 | Trade |
7 | | $ 0.0778 | Trade |
8 | | $ 0.00607 | Trade |
9 | | $ 0.996 | Trade |
10 | | $ 0.999 | Trade |
11 | | $ 0.999 | Trade |
12 | | $ 0.0119 | Trade |
13 | | $ 0.00815 | Trade |
PreviousNext