# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,451.72 | Trade | |
| 2 | | $ 3,244.45 | Trade | |
| 3 | | $ 679.22 | Trade | |
| 4 | | $ 237.51 | Trade | |
| 5 | | $ 129.05 | Trade | |
| 6 | | $ 53.40 | Trade | |
| 7 | | $ 34.62 | Trade | |
| 8 | | $ 26.25 | Trade | |
| 9 | | $ 6.15 | Trade | |
| 10 | | $ 4.63 | Trade | |
| 11 | | $ 3.09 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.951 | Trade | |
| 14 | | $ 0.329 | Trade | |
| 15 | | $ 0.254 | Trade | |
| 16 | | $ 0.23 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.23 | 2 years ago | Trade |
| | $ 678.90 | 3 years ago | Trade |
| | $ 129.22 | 3 years ago | Trade |
| | $ 0.253 | 3 years ago | Trade |
| | $ 4.62 | 3 years ago | Trade |
All new coins |