# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,322.20 | Trade | |
| 2 | | $ 3,241.27 | Trade | |
| 3 | | $ 1,104.96 | Trade | |
| 4 | | $ 431.12 | Trade | |
| 5 | | $ 317.35 | Trade | |
| 6 | | $ 237.28 | Trade | |
| 7 | | $ 129.11 | Trade | |
| 8 | | $ 34.15 | Trade | |
| 9 | | $ 24.49 | Trade | |
| 10 | | $ 11.87 | Trade | |
| 11 | | $ 6.17 | Trade | |
| 12 | | $ 6.10 | Trade | |
| 13 | | $ 4.59 | Trade | |
| 14 | | $ 3.09 | Trade | |
| 15 | | $ 1.58 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.946 | Trade | |
| 19 | | $ 0.771 | Trade | |
| 20 | | $ 0.529 | Trade | |
| 21 | | $ 1.00 | Trade | |
| 22 | | $ 0.423 | Trade | |
| 23 | | $ 0.384 | Trade | |
| 24 | | $ 0.38 | Trade | |
| 25 | | $ 0.328 | Trade | |
| 26 | | $ 0.253 | Trade | |
| 27 | | $ 0.18 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.53 | 6 months ago | Trade |
| | $ 0.329 | 6 months ago | Trade |
| | $ 104,187.42 | 6 months ago | Trade |
| | $ 4.61 | 7 months ago | Trade |
| | $ 0.529 | 7 months ago | Trade |
All new coins |