Luno
Exchange #83
$ 21.65M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,407.83 | Trade | |
| 2 | | $ 3,250.94 | Trade | |
| 3 | | $ 1,093.57 | Trade | |
| 4 | | $ 430.99 | Trade | |
| 5 | | $ 316.89 | Trade | |
| 6 | | $ 237.49 | Trade | |
| 7 | | $ 127.38 | Trade | |
| 8 | | $ 34.23 | Trade | |
| 9 | | $ 24.53 | Trade | |
| 10 | | $ 11.91 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.536 | 6 months ago | Trade |
| | $ 0.334 | 6 months ago | Trade |
| | $ 105,421.93 | 6 months ago | Trade |
| | $ 0.00774 | 6 months ago | Trade |
| | $ 4.68 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,646.13 | Trade | |
| $ 104,590.71 | Trade | |
| $ 3.11 | Trade | |
| $ 3.14 | Trade | |
| $ 0.778 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.