Market listings
NetMind Token
Exchanges | NMT Price | ||
---|---|---|---|
1 | | $ 3.12 | Trade |
2 | | $ 3.21 | Trade |
3 | | $ 3.15 | Trade |
4 | | $ 3.12 | Trade |
5 | | $ 3.13 | Trade |
6 | | $ 3.13 | Trade |
7 | | $ 3.17 | Trade |
8 | | $ 3.13 | Trade |
9 | | $ 3.17 | Trade |
10 | | $ 3.23 | Trade |
11 | | $ 3.14 | Trade |
12 | | $ 3.08 | Trade |
13 | | $ 3.19 | Trade |
14 | | $ 3.13 | Trade |
15 | | $ 3.14 | Trade |
16 | | $ 3.12 | Trade |
17 | | $ 2.98 | Trade |
Previous