Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 12.65 | Trade |
2 | | $ 12.61 | Trade |
3 | | $ 12.59 | Trade |
4 | ![]() | $ 12.61 | Trade |
5 | ![]() | $ 12.61 | Trade |
6 | ![]() | $ 12.43 | Trade |
7 | ![]() | $ 12.61 | Trade |
8 | | $ 12.62 | Trade |
9 | ![]() | $ 12.62 | Trade |
10 | ![]() | $ 12.60 | Trade |
11 | ![]() | $ 12.61 | Trade |
12 | | $ 12.56 | Trade |
13 | | $ 12.65 | Trade |
14 | | $ 12.49 | Trade |
Previous