Market listings
Decred
Exchanges | DCR Price | ||
---|---|---|---|
1 | | $ 12.59 | Trade |
2 | | $ 12.58 | Trade |
3 | | $ 12.60 | Trade |
4 | | $ 12.62 | Trade |
5 | | $ 12.56 | Trade |
6 | | $ 12.67 | Trade |
7 | | $ 12.58 | Trade |
8 | | $ 12.58 | Trade |
9 | | $ 12.59 | Trade |
10 | | $ 12.58 | Trade |
11 | | $ 12.62 | Trade |
12 | | $ 12.62 | Trade |
13 | | $ 12.67 | Trade |
14 | | $ 13.22 | Trade |
15 | | $ 12.68 | Trade |
Previous