Market listings
OriginTrail
Exchanges | TRAC Price | ||
---|---|---|---|
1 | | $ 0.621 | Trade |
2 | | $ 0.619 | Trade |
3 | | $ 0.618 | Trade |
4 | | $ 0.618 | Trade |
5 | | $ 0.62 | Trade |
6 | | $ 0.619 | Trade |
7 | | $ 0.623 | Trade |
8 | | $ 0.617 | Trade |
9 | | $ 0.622 | Trade |
10 | | $ 0.615 | Trade |
11 | | $ 0.62 | Trade |
12 | | $ 0.623 | Trade |
13 | | $ 0.613 | Trade |
14 | | $ 0.619 | Trade |
15 | | $ 0.629 | Trade |
16 | | $ 0.615 | Trade |
Previous