Market listings
Vortex
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 0% | Swap |
| 2 | | $ 0.0₅339 | 0% | Swap |
| 3 | | $ 0.0₅339 | 0% | Swap |
| 4 | | $ 0.0₅333 | 0% | Swap |
| 5 | | $ 0.0₅336 | 0% | Swap |
| 6 | | $ 0.0₅336 | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ 0.0₅337 | 0% | Swap |
Previous