Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00734 | Trade |
2 | | $ 0.00736 | Trade |
3 | | $ 0.00754 | Trade |
4 | | $ 0.00737 | Trade |
5 | | $ 0.0074 | Trade |
6 | | $ 0.0072 | Trade |
7 | | $ 0.00723 | Trade |
8 | | $ 0.00731 | Trade |
9 | | $ 0.00736 | Trade |
10 | | $ 0.00688 | Trade |
11 | | $ 0.00731 | Trade |
12 | | $ 0.00826 | Trade |
13 | | $ 0.00748 | Trade |
Previous