Market listings
Stafi
Exchanges | FIS Price | ||
---|---|---|---|
1 | | $ 0.315 | Trade |
2 | | $ 0.314 | Trade |
3 | | $ 0.316 | Trade |
4 | | $ 0.315 | Trade |
5 | | $ 0.318 | Trade |
6 | | $ 0.314 | Trade |
7 | | $ 0.319 | Trade |
8 | | $ 0.316 | Trade |
9 | | $ 0.317 | Trade |
10 | | $ 0.366 | Trade |
11 | | $ 0.314 | Trade |
12 | | $ 0.315 | Trade |
13 | | $ 0.315 | Trade |
14 | | $ 0.315 | Trade |
15 | | $ 0.315 | Trade |
16 | | $ 0.315 | Trade |
17 | | $ 0.315 | Trade |
18 | | $ 0.314 | Trade |
19 | | $ 0.313 | Trade |
Previous