Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 21.26 | Trade |
2 | | $ 21.22 | Trade |
3 | | $ 21.33 | Trade |
4 | | $ 20.82 | Trade |
5 | | $ 21.35 | Trade |
6 | | $ 20.84 | Trade |
7 | | $ 20.57 | Trade |
8 | | $ 21.12 | Trade |
9 | | $ 21.52 | Trade |
10 | | $ 21.24 | Trade |
11 | | $ 21.24 | Trade |
12 | | $ 21.21 | Trade |
13 | | $ 21.23 | Trade |
Previous