Market listings
River
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ | 0% | Trade |
| 2 | | $ | 0% | Trade |
| 3 | | $ | 20% | Trade |
| 4 | | $ | 0% | Trade |
| 5 | | $ | 20% | Trade |
| 6 | | $ 54.04 | 0% | Swap |
| 7 | | $ | 20% | Trade |
| 8 | | $ | 30% | Trade |
| 9 | | $ 54.04 | 0% | Swap |
| 10 | | $ | 50% | Trade |
| 11 | | $ | 0% | Trade |
| 12 | | $ | 0% | Trade |
| 13 | | $ | 33% | Trade |
| 14 | | $ | 0% | Swap |
| 15 | | $ 54.67 | 0% | Swap |
| 16 | | $ 54.20 | 0% | Swap |
| 17 | | $ | 30% | Trade |
| 18 | | $ | 0% | Trade |
| 19 | | $ 54.46 | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ 54.45 | 0% | Swap |
| 22 | | $ 54.10 | 0% | Swap |
| 23 | | $ 55.01 | 0% | Swap |
| 24 | | $ | 0% | Swap |
| 25 | | $ 56.49 | 0% | Swap |
Previous