Market listings
Step App
Exchanges | FITFI Price | ||
---|---|---|---|
1 | | $ 0.00394 | Trade |
2 | | $ 0.00377 | Trade |
3 | | $ 0.00378 | Trade |
4 | | $ 0.00377 | Trade |
5 | | $ 0.00378 | Trade |
6 | | $ 0.00378 | Trade |
7 | | $ 0.00374 | Trade |
8 | | $ 0.00377 | Trade |
9 | | $ 0.00374 | Trade |
10 | | $ 0.00375 | Trade |
11 | | $ 0.00376 | Trade |
12 | | $ 0.00361 | Trade |
13 | | $ 0.00376 | Trade |
14 | | $ 0.00377 | Trade |
15 | | $ 0.00376 | Trade |
16 | | $ 0.00374 | Trade |
17 | | $ 0.00375 | Trade |
18 | | $ 0.00367 | Trade |
Previous