Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.331 $ 240 Trade
2 Uniswap v3 (Ethereum) $ 0.312 $ 4,393 Trade
3 Coinone $ 0.328 $ 18,959 Trade
4 Crypto.com $ 0.319 $ 33,888 Trade
5 Bitstamp $ 0.32 $ 36,798 Trade
6 0x Protocol $ 0.32 $ 72,470 Trade
7 Kraken $ 0.32 $ 186,519 Trade
8 DigiFinex $ 0.318 $ 201,025 Trade
9 BitMart $ 0.318 $ 619,953 Trade
10 KuCoin $ 0.318 $ 1.29 million Trade
11 HTX Global $ 0.318 $ 1.39 million Trade
12 MEXC Global $ 0.318 $ 1.98 million Trade
13 WhiteBIT $ 0.318 $ 2.2 million Trade
14 Bithumb $ 0.327 $ 2.34 million Trade
15 Bitget $ 0.318 $ 2.38 million Trade
16 Coinbase Pro $ 0.319 $ 2.88 million Trade
17 Gate.io $ 0.319 $ 4.3 million Trade
18 OKX $ 0.318 $ 4.79 million Trade
19 Bybit $ 0.318 $ 6.15 million Trade
20 Binance $ 0.318 $ 15.67 million Trade
21 Upbit $ 0.328 $ 17.94 million Trade
22 HitBTC $ 0.333 $ 4.98 Trade
23 Poloniex $ 0.333 $ 24 Trade
24 CEX.IO $ 0.318 $ 38.91 Trade
25 Nominex.io $ 0.318 $ 135 Trade
26 Coins.ph $ 0.318 $ 195 Trade
27 Mercado Bitcoin $ 0.328 $ 449 Trade
28 Indodax $ 0.318 $ 638 Trade
29 CoinDCX $ 0.337 $ 3,173 Trade
30 Mudrex $ 0.318 $ 5,811 Trade
31 Korbit $ 0.325 $ 15,873 Trade
32 LATOKEN $ 0.318 $ 21,153 Trade
33 Bitkub $ 0.319 $ 30,392 Trade
34 BigONE $ 0.318 $ 53,141 Trade
35 CoinEx $ 0.319 $ 59,440 Trade
36 Bitrue $ 0.318 $ 126,451 Trade
37 AscendEX (BitMax) $ 0.317 $ 136,070 Trade
38 Bitvavo $ 0.32 $ 172,881 Trade
39 FameEX $ 0.319 $ 183,278 Trade
40 BingX $ 0.319 $ 289,197 Trade
41 tokenize $ 0.315 $ 331,902 Trade
42 CoinW $ 0.317 $ 565,202 Trade
43 Deepcoin $ 0.319 $ 636,477 Trade
44 BTSE $ 0.318 $ 963,652 Trade
45 BTCTurk $ 0.321 $ 992,604 Trade
46 LBank $ 0.317 $ 1.19 million Trade
47 Bibox $ 0.319 $ 5.12 million Trade
48 XT.COM $ 0.318 $ 5.57 million Trade