Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.332 $ 17.7 million Trade
2 Binance $ 0.325 $ 16.54 million Trade
3 Bybit $ 0.325 $ 6.62 million Trade
4 OKX $ 0.325 $ 5.18 million Trade
5 Gate.io $ 0.325 $ 4.52 million Trade
6 Coinbase Pro $ 0.325 $ 2.42 million Trade
7 Bitget $ 0.325 $ 2.4 million Trade
8 Bithumb $ 0.332 $ 2.38 million Trade
9 WhiteBIT $ 0.325 $ 2.35 million Trade
10 MEXC Global $ 0.325 $ 2.12 million Trade
11 HTX Global $ 0.325 $ 1.4 million Trade
12 KuCoin $ 0.325 $ 1.39 million Trade
13 BitMart $ 0.325 $ 658,000 Trade
14 DigiFinex $ 0.325 $ 218,509 Trade
15 Kraken $ 0.325 $ 214,782 Trade
16 0x Protocol $ 0.323 $ 73,242 Trade
17 Crypto.com $ 0.325 $ 46,088 Trade
18 Bitstamp $ 0.325 $ 30,101 Trade
19 Coinone $ 0.33 $ 17,443 Trade
20 Uniswap v3 (Ethereum) $ 0.323 $ 1,949 Trade
21 Uniswap v2 (Ethereum) $ 0.332 $ 240 Trade
22 XT.COM $ 0.325 $ 5.97 million Trade
23 Bibox $ 0.325 $ 5.13 million Trade
24 LBank $ 0.325 $ 1.2 million Trade
25 BTCTurk $ 0.326 $ 1.08 million Trade
26 BTSE $ 0.325 $ 997,458 Trade
27 Deepcoin $ 0.325 $ 644,282 Trade
28 CoinW $ 0.325 $ 580,362 Trade
29 tokenize $ 0.322 $ 326,207 Trade
30 BingX $ 0.325 $ 320,679 Trade
31 FameEX $ 0.325 $ 201,461 Trade
32 Bitvavo $ 0.325 $ 169,133 Trade
33 AscendEX (BitMax) $ 0.324 $ 138,119 Trade
34 Bitrue $ 0.325 $ 130,777 Trade
35 CoinEx $ 0.326 $ 77,854 Trade
36 BigONE $ 0.326 $ 53,809 Trade
37 Bitkub $ 0.326 $ 32,469 Trade
38 LATOKEN $ 0.326 $ 21,656 Trade
39 Korbit $ 0.328 $ 15,897 Trade
40 Mudrex $ 0.325 $ 6,005 Trade
41 Indodax $ 0.324 $ 487 Trade
42 Mercado Bitcoin $ 0.335 $ 378 Trade
43 Coins.ph $ 0.322 $ 338 Trade
44 Nominex.io $ 0.325 $ 135 Trade
45 HitBTC $ 0.333 $ 56.04 Trade
46 CEX.IO $ 0.325 $ 38.91 Trade
47 Poloniex $ 0.333 $ 24 Trade