Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Coinone $ 0.324 $ 18,197 Trade
2 Crypto.com $ 0.316 $ 34,206 Trade
3 Bitstamp $ 0.314 $ 47,789 Trade
4 DigiFinex $ 0.314 $ 164,132 Trade
5 Kraken $ 0.314 $ 175,669 Trade
6 BitMart $ 0.314 $ 576,618 Trade
7 KuCoin $ 0.314 $ 1.14 million Trade
8 HTX Global $ 0.314 $ 1.35 million Trade
9 MEXC Global $ 0.314 $ 1.68 million Trade
10 WhiteBIT $ 0.314 $ 1.97 million Trade
11 Bithumb $ 0.323 $ 2.28 million Trade
12 Bitget $ 0.315 $ 2.29 million Trade
13 Coinbase Pro $ 0.317 $ 3.23 million Trade
14 Gate.io $ 0.314 $ 3.66 million Trade
15 OKX $ 0.314 $ 3.88 million Trade
16 Bybit $ 0.315 $ 5.17 million Trade
17 Binance $ 0.314 $ 14.19 million Trade
18 Upbit $ 0.326 $ 16.64 million Trade
19 Poloniex $ 0.333 $ 12 Trade
20 CEX.IO $ 0.314 $ 48.99 Trade
21 Coins.ph $ 0.317 $ 123 Trade
22 Nominex.io $ 0.318 $ 135 Trade
23 HitBTC $ 0.318 $ 156 Trade
24 Mercado Bitcoin $ 0.326 $ 583 Trade
25 Indodax $ 0.318 $ 667 Trade
26 CoinDCX $ 0.348 $ 2,530 Trade
27 Mudrex $ 0.314 $ 5,462 Trade
28 Korbit $ 0.324 $ 15,102 Trade
29 LATOKEN $ 0.317 $ 20,461 Trade
30 Bitkub $ 0.327 $ 25,763 Trade
31 CoinEx $ 0.315 $ 45,184 Trade
32 BigONE $ 0.314 $ 52,416 Trade
33 Bitrue $ 0.314 $ 116,354 Trade
34 AscendEX (BitMax) $ 0.316 $ 137,821 Trade
35 FameEX $ 0.314 $ 147,329 Trade
36 Bitvavo $ 0.314 $ 171,324 Trade
37 BingX $ 0.314 $ 276,988 Trade
38 tokenize $ 0.311 $ 329,040 Trade
39 CoinW $ 0.314 $ 524,576 Trade
40 Deepcoin $ 0.315 $ 620,338 Trade
41 BTSE $ 0.315 $ 826,781 Trade
42 BTCTurk $ 0.315 $ 870,909 Trade
43 LBank $ 0.314 $ 1.15 million Trade
44 XT.COM $ 0.315 $ 5.06 million Trade
45 Bibox $ 0.314 $ 5.09 million Trade