Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.326 $ 16.64 million Trade
2 Binance $ 0.316 $ 14.29 million Trade
3 Bybit $ 0.316 $ 5.23 million Trade
4 OKX $ 0.317 $ 3.93 million Trade
5 Gate.io $ 0.316 $ 3.68 million Trade
6 Coinbase Pro $ 0.317 $ 3.23 million Trade
7 Bitget $ 0.316 $ 2.29 million Trade
8 Bithumb $ 0.326 $ 2.25 million Trade
9 WhiteBIT $ 0.316 $ 1.97 million Trade
10 MEXC Global $ 0.317 $ 1.69 million Trade
11 HTX Global $ 0.317 $ 1.35 million Trade
12 KuCoin $ 0.317 $ 1.13 million Trade
13 BitMart $ 0.317 $ 579,890 Trade
14 Kraken $ 0.317 $ 177,468 Trade
15 DigiFinex $ 0.317 $ 166,042 Trade
16 0x Protocol $ 0.319 $ 72,342 Trade
17 Bitstamp $ 0.316 $ 43,568 Trade
18 Crypto.com $ 0.317 $ 34,822 Trade
19 Coinone $ 0.326 $ 18,025 Trade
20 Uniswap v3 (Ethereum) $ 0.312 $ 4,153 Trade
21 Uniswap v2 (Ethereum) $ 0.32 $ 38.44 Trade
22 Bibox $ 0.316 $ 5.09 million Trade
23 XT.COM $ 0.316 $ 5.07 million Trade
24 LBank $ 0.317 $ 1.16 million Trade
25 BTSE $ 0.316 $ 876,974 Trade
26 BTCTurk $ 0.317 $ 871,467 Trade
27 Deepcoin $ 0.316 $ 623,097 Trade
28 CoinW $ 0.317 $ 529,184 Trade
29 tokenize $ 0.313 $ 330,718 Trade
30 BingX $ 0.317 $ 277,993 Trade
31 Bitvavo $ 0.318 $ 175,005 Trade
32 FameEX $ 0.316 $ 148,233 Trade
33 AscendEX (BitMax) $ 0.318 $ 137,818 Trade
34 Bitrue $ 0.317 $ 116,403 Trade
35 BigONE $ 0.317 $ 52,875 Trade
36 CoinEx $ 0.318 $ 48,446 Trade
37 Bitkub $ 0.327 $ 25,767 Trade
38 LATOKEN $ 0.317 $ 20,585 Trade
39 Korbit $ 0.325 $ 14,966 Trade
40 Mudrex $ 0.317 $ 5,591 Trade
41 CoinDCX $ 0.348 $ 2,554 Trade
42 Indodax $ 0.318 $ 667 Trade
43 Mercado Bitcoin $ 0.326 $ 583 Trade
44 HitBTC $ 0.318 $ 156 Trade
45 Nominex.io $ 0.318 $ 135 Trade
46 Coins.ph $ 0.317 $ 123 Trade
47 CEX.IO $ 0.317 $ 48.99 Trade
48 Poloniex $ 0.333 $ 12 Trade