Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.32 $ 17 million Trade
2 Binance $ 0.309 $ 14.83 million Trade
3 Bybit $ 0.311 $ 5.05 million Trade
4 OKX $ 0.312 $ 4.21 million Trade
5 Gate.io $ 0.312 $ 4.18 million Trade
6 Coinbase Pro $ 0.312 $ 3.51 million Trade
7 Bitget $ 0.311 $ 2.37 million Trade
8 Bithumb $ 0.32 $ 2.34 million Trade
9 WhiteBIT $ 0.311 $ 2.11 million Trade
10 MEXC Global $ 0.313 $ 1.9 million Trade
11 HTX Global $ 0.311 $ 1.47 million Trade
12 KuCoin $ 0.312 $ 1.29 million Trade
13 BitMart $ 0.313 $ 587,317 Trade
14 DigiFinex $ 0.312 $ 182,495 Trade
15 Kraken $ 0.311 $ 156,831 Trade
16 Bitstamp $ 0.316 $ 61,666 Trade
17 Crypto.com $ 0.317 $ 34,056 Trade
18 Coinone $ 0.321 $ 18,120 Trade
19 XT.COM $ 0.312 $ 5.24 million Trade
20 Bibox $ 0.311 $ 5.17 million Trade
21 LBank $ 0.313 $ 1.16 million Trade
22 BTSE $ 0.309 $ 925,479 Trade
23 BTCTurk $ 0.312 $ 856,987 Trade
24 Deepcoin $ 0.312 $ 627,684 Trade
25 CoinW $ 0.312 $ 541,395 Trade
26 tokenize $ 0.305 $ 332,853 Trade
27 BingX $ 0.312 $ 274,600 Trade
28 Bitvavo $ 0.317 $ 172,200 Trade
29 FameEX $ 0.311 $ 161,381 Trade
30 AscendEX (BitMax) $ 0.313 $ 138,163 Trade
31 Bitrue $ 0.309 $ 120,280 Trade
32 BigONE $ 0.312 $ 53,455 Trade
33 CoinEx $ 0.314 $ 47,327 Trade
34 Bitkub $ 0.313 $ 27,693 Trade
35 LATOKEN $ 0.312 $ 21,132 Trade
36 Korbit $ 0.32 $ 14,929 Trade
37 Mudrex $ 0.312 $ 5,526 Trade
38 CoinDCX $ 0.332 $ 2,071 Trade
39 Indodax $ 0.316 $ 589 Trade
40 Mercado Bitcoin $ 0.321 $ 472 Trade
41 Coins.ph $ 0.317 $ 315 Trade
42 HitBTC $ 0.318 $ 156 Trade
43 Nominex.io $ 0.318 $ 135 Trade
44 CEX.IO $ 0.313 $ 48.99 Trade
45 Poloniex $ 0.315 $ 24 Trade