Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0601 | Trade |
2 | | $ 0.0602 | Trade |
3 | | $ 0.0602 | Trade |
4 | | $ 0.0603 | Trade |
5 | | $ 0.0602 | Trade |
6 | | $ 0.0602 | Trade |
7 | | $ 0.0602 | Trade |
8 | | $ 0.0604 | Trade |
9 | | $ 0.0585 | Trade |
10 | | $ 0.0601 | Trade |
11 | | $ 0.0605 | Trade |
12 | | $ 0.0603 | Trade |
13 | | $ 0.0606 | Trade |
14 | | $ 0.0593 | Trade |
Previous