Market listings
NYM
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0635 | Trade |
2 | | $ 0.0634 | Trade |
3 | | $ 0.0634 | Trade |
4 | | $ 0.0633 | Trade |
5 | | $ 0.0631 | Trade |
6 | | $ 0.0631 | Trade |
7 | | $ 0.0634 | Trade |
8 | | $ 0.0633 | Trade |
9 | | $ 0.0595 | Trade |
10 | | $ 0.0627 | Trade |
11 | | $ 0.0636 | Trade |
12 | | $ 0.0631 | Trade |
13 | | $ 0.0631 | Trade |
14 | | $ 0.0633 | Trade |
15 | | $ 0.0634 | Trade |
16 | | $ 0.0624 | Trade |
Previous