Sign in

Exchange listings

GMX
# Exchanges Price Volume
1 ProBit $ 35.92 $ 63.8 Trade
2 Crypto.com $ 32.84 $ 11,243 Trade
3 Bithumb $ 33.99 $ 54,710 Trade
4 KuCoin $ 33.12 $ 71,513 Trade
5 MEXC Global $ 33.07 $ 75,276 Trade
6 Gate.io $ 32.96 $ 83,356 Trade
7 Kraken $ 32.99 $ 98,863 Trade
8 BitMart $ 33.08 $ 271,401 Trade
9 Bitget $ 33.08 $ 510,197 Trade
10 Bybit $ 33.06 $ 609,512 Trade
11 OKX $ 33.15 $ 940,243 Trade
12 HTX Global $ 33.06 $ 1.82 million Trade
13 WhiteBIT $ 33.06 $ 3.66 million Trade
14 Binance $ 33.05 $ 4.89 million Trade
15 Poloniex $ 33.45 $ 4.34 Trade
16 NovaDAX $ 35.61 $ 48.78 Trade
17 CEX.IO $ 33.10 $ 51.85 Trade
18 Korbit $ 33.48 $ 99.06 Trade
19 Mudrex $ 33.08 $ 1,355 Trade
20 Indodax $ 33.26 $ 1,711 Trade
21 Bitkub $ 33.06 $ 3,942 Trade
22 CoinEx $ 32.99 $ 28,602 Trade
23 BingX $ 33.12 $ 83,722 Trade
24 BigONE $ 33.08 $ 114,730 Trade
25 AscendEX (BitMax) $ 33.07 $ 136,038 Trade
26 Bitvavo $ 33.03 $ 183,726 Trade
27 FameEX $ 33.10 $ 198,701 Trade
28 CoinW $ 33.09 $ 205,498 Trade
29 Deepcoin $ 33.08 $ 509,660 Trade
30 BYDFi $ 33.06 $ 1.04 million Trade
31 LBank $ 33.08 $ 1.12 million Trade
32 Bitrue $ 33.13 $ 2.37 million Trade