Market listings
FistBump
| Exchanges | | |||
|---|---|---|---|---|
| 1 | | $ 0.483 | 0% | Swap |
| 2 | | $ | 0% | Swap |
| 3 | | $ 0.484 | 0% | Swap |
| 4 | | $ | 0% | Swap |
| 5 | | $ 0.490 | 0% | Swap |
| 6 | | $ 0.482 | 0% | Swap |
| 7 | | $ | 0% | Swap |
| 8 | | $ | 0% | Swap |
| 9 | | $ 0.482 | 0% | Swap |
| 10 | | $ | 0% | Swap |
| 11 | | $ 0.485 | 0% | Swap |
| 12 | | $ | 0% | Swap |
| 13 | | $ 0.482 | 0% | Swap |
| 14 | | $ 0.482 | 0% | Swap |
| 15 | | $ | 0% | Swap |
| 16 | | $ 0.481 | 0% | Swap |
| 17 | | $ | 0% | Swap |
| 18 | | $ 0.482 | 0% | Swap |
| 19 | | $ 0.486 | 0% | Swap |
| 20 | | $ | 0% | Swap |
| 21 | | $ 0.484 | 0% | Swap |
| 22 | | $ | 0% | Swap |
| 23 | | $ 0.484 | 0% | Swap |
| 24 | | $ 0.483 | 0% | Swap |
| 25 | | $ | 0% | Swap |
| 26 | | $ | 0% | Swap |
| 27 | | $ 0.482 | 0% | Swap |
| 28 | | $ 0.482 | 0% | Swap |
| 29 | | $ 0.483 | 0% | Swap |
| 30 | | $ 0.482 | 0% | Swap |
| 31 | | $ 0.482 | 0% | Swap |
| 32 | | $ | 0% | Swap |
| 33 | | $ 0.497 | 0% | Swap |
| 34 | | $ | 0% | Swap |
| 35 | | $ 0.482 | 0% | Swap |
| 36 | | $ 0.484 | 0% | Swap |
| 37 | | $ 0.482 | 0% | Swap |
| 38 | | $ 0.482 | 0% | Swap |
| 39 | | $ 0.481 | 0% | Swap |
| 40 | | $ | 0% | Swap |
| 41 | | $ | 0% | Swap |
| 42 | | $ 0.482 | 0% | Swap |
| 43 | | $ 0.482 | 0% | Swap |
| 44 | | $ 0.489 | 0% | Swap |
| 45 | | $ 0.483 | 0% | Swap |
| 46 | | $ 0.481 | 0% | Swap |
| 47 | | $ 0.482 | 0% | Swap |
| 48 | | $ 0.482 | 0% | Swap |
Previous