Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.0683 | Trade |
2 | | $ 0.0688 | Trade |
3 | | $ 0.0684 | Trade |
4 | | $ 0.0684 | Trade |
5 | | $ 0.0691 | Trade |
6 | | $ 0.0682 | Trade |
7 | | $ 0.0694 | Trade |
8 | | $ 0.0688 | Trade |
9 | | $ 0.071 | Trade |
10 | | $ 0.0687 | Trade |
11 | | $ 0.0688 | Trade |
12 | | $ 0.0688 | Trade |
Previous