Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 1.04 $ 87.74 Trade
2 Coinone $ 1.06 $ 5,397 Trade
3 0x Protocol $ 1.04 $ 15,004 Trade
4 Uniswap v2 (Ethereum) $ 1.05 $ 18,432 Trade
5 Bitfinex $ 1.05 $ 48,826 Trade
6 Bitstamp $ 1.05 $ 54,928 Trade
7 Upbit $ 1.04 $ 105,942 Trade
8 ProBit $ 1.05 $ 115,060 Trade
9 Crypto.com $ 1.05 $ 174,906 Trade
10 Gemini $ 1.05 $ 409,321 Trade
11 BitMart $ 1.05 $ 730,749 Trade
12 Uniswap v3 (Ethereum) $ 1.05 $ 1.19 million Trade
13 Bithumb $ 1.07 $ 1.28 million Trade
14 Currency.com $ 1.05 $ 2.28 million Trade
15 KuCoin $ 1.05 $ 2.9 million Trade
16 DigiFinex $ 1.05 $ 3.8 million Trade
17 Kraken $ 1.05 $ 4.91 million Trade
18 Bybit $ 1.05 $ 8.52 million Trade
19 Bitget $ 1.05 $ 9.23 million Trade
20 MEXC Global $ 1.05 $ 9.54 million Trade
21 Coinbase Pro $ 1.05 $ 10.77 million Trade
22 Gate.io $ 1.05 $ 18.52 million Trade
23 OKX $ 1.05 $ 18.77 million Trade
24 HTX Global $ 1.05 $ 21.45 million Trade
25 WhiteBIT $ 1.05 $ 60.16 million Trade
26 Binance $ 1.05 $ 74.93 million Trade
27 NovaDAX $ 1.04 $ 101 Trade
28 Poloniex $ 1.08 $ 3,705 Trade
29 Indodax $ 1.07 $ 6,651 Trade
30 CoinDCX $ 1.11 $ 9,037 Trade
31 Korbit $ 1.06 $ 11,240 Trade
32 CoinJar $ 1.06 $ 12,505 Trade
33 Mudrex $ 1.05 $ 20,589 Trade
34 Uniswap v3 (Arbitrum) $ 1.05 $ 33,478 Trade
35 Pancakeswap v3 (Arbitrum) $ 1.05 $ 69,484 Trade
36 LATOKEN $ 1.05 $ 88,875 Trade
37 Bitso $ 1.05 $ 95,204 Trade
38 CEX.IO $ 1.05 $ 135,689 Trade
39 Deepcoin $ 1.05 $ 170,120 Trade
40 BigONE $ 1.05 $ 175,468 Trade
41 KickEX $ 1.05 $ 241,850 Trade
42 Uniswap v3 (Polygon) $ 1.05 $ 352,677 Trade
43 Bilaxy $ 1.10 $ 358,313 Trade
44 AscendEX (BitMax) $ 1.04 $ 366,713 Trade
45 P2B $ 1.05 $ 570,048 Trade
46 tokenize $ 1.05 $ 577,136 Trade
47 BTCTurk $ 1.05 $ 998,865 Trade
48 BingX $ 1.05 $ 1.01 million Trade
49 Bitkub $ 1.05 $ 1.1 million Trade
50 CoinEx $ 1.05 $ 1.19 million Trade