Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 1.04 | Trade | ||
| 2 | WhiteBIT | $ 1.04 | Trade | ||
| 3 | OKX | $ 1.04 | Trade | ||
| 4 | HTX Global | $ 1.04 | Trade | ||
| 5 | Gate.io | $ 1.05 | Trade | ||
| 6 | Bitget | $ 1.05 | Trade | ||
| 7 | Coinbase Pro | $ 1.05 | Trade | ||
| 8 | Bybit | $ 1.04 | Trade | ||
| 9 | MEXC Global | $ 1.05 | Trade | ||
| 10 | Kraken | $ 1.05 | Trade | ||
| 11 | DigiFinex | $ 1.04 | Trade | ||
| 12 | KuCoin | $ 1.04 | Trade | ||
| 13 | Currency.com | $ 1.04 | Trade | ||
| 14 | Bithumb | $ 1.07 | Trade | ||
| 15 | BitMart | $ 1.05 | Trade | ||
| 16 | Gemini | $ 1.04 | Trade | ||
| 17 | Crypto.com | $ 1.05 | Trade | ||
| 18 | Upbit | $ 1.04 | Trade | ||
| 19 | ProBit | $ 1.04 | Trade | ||
| 20 | Bitfinex | $ 1.05 | Trade | ||
| 21 | Bitstamp | $ 1.04 | Trade | ||
| 22 | Coinone | $ 1.06 | Trade | ||
| 23 | XT.COM | $ 1.04 | Trade | ||
| 24 | Bitrue | $ 1.04 | Trade | ||
| 25 | LBank | $ 1.04 | Trade | ||
| 26 | Bibox | $ 1.05 | Trade | ||
| 27 | BTSE | $ 1.04 | Trade | ||
| 28 | FameEX | $ 1.04 | Trade | ||
| 29 | CoinW | $ 1.05 | Trade | ||
| 30 | BYDFi | $ 1.04 | Trade | ||
| 31 | HitBTC | $ 1.05 | Trade | ||
| 32 | BeQuant | $ 1.05 | Trade | ||
| 33 | Dex-Trade | $ 1.05 | Trade | ||
| 34 | Bitvavo | $ 1.05 | Trade | ||
| 35 | BTCTurk | $ 1.05 | Trade | ||
| 36 | CoinEx | $ 1.05 | Trade | ||
| 37 | Bitkub | $ 1.05 | Trade | ||
| 38 | Luno | $ 1.05 | Trade | ||
| 39 | BingX | $ 1.05 | Trade | ||
| 40 | P2B | $ 1.05 | Trade | ||
| 41 | tokenize | $ 1.04 | Trade | ||
| 42 | AscendEX (BitMax) | $ 1.05 | Trade | ||
| 43 | Bilaxy | $ 1.09 | Trade | ||
| 44 | KickEX | $ 1.05 | Trade | ||
| 45 | BigONE | $ 1.05 | Trade | ||
| 46 | Deepcoin | $ 1.04 | Trade | ||
| 47 | CEX.IO | $ 1.04 | Trade | ||
| 48 | Bitso | $ 1.04 | Trade | ||
| 49 | LATOKEN | $ 1.04 | Trade | ||
| 50 | Korbit | $ 1.06 | Trade |
PreviousNext