Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.65 $ 435,809 Trade
2 Bithumb $ 1.72 $ 217,348 Trade
3 KuCoin $ 1.66 $ 117,667 Trade
4 DigiFinex $ 1.66 $ 71,979 Trade
5 Bitget $ 1.66 $ 62,741 Trade
6 Coinone $ 1.71 $ 8,088 Trade
7 AscendEX (BitMax) $ 1.67 $ 2.15 million Trade
8 BYDFi $ 1.65 $ 943,089 Trade
9 XT.COM $ 1.66 $ 238,044 Trade
10 CoinW $ 1.66 $ 151,668 Trade
11 BingX $ 1.64 $ 94,715 Trade
12 Bitvavo $ 1.71 $ 81,280 Trade
13 LATOKEN $ 1.66 $ 16,529 Trade
14 NovaDAX $ 1.72 $ 937 Trade
15 Mudrex $ 1.65 $ 843 Trade
16 Mercado Bitcoin $ 1.73 $ 515 Trade
17 Indodax $ 1.76 $ 511 Trade