Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.70 $ 349,123 Trade
2 Bithumb $ 1.74 $ 203,189 Trade
3 KuCoin $ 1.71 $ 116,708 Trade
4 Bitget $ 1.69 $ 65,280 Trade
5 DigiFinex $ 1.69 $ 64,999 Trade
6 Coinone $ 1.76 $ 4,713 Trade
7 AscendEX (BitMax) $ 1.71 $ 2.16 million Trade
8 BYDFi $ 1.70 $ 886,207 Trade
9 XT.COM $ 1.69 $ 217,968 Trade
10 CoinW $ 1.69 $ 141,118 Trade
11 BingX $ 1.71 $ 88,574 Trade
12 Bitvavo $ 1.70 $ 84,617 Trade
13 LATOKEN $ 1.70 $ 16,003 Trade
14 NovaDAX $ 1.71 $ 913 Trade
15 Mudrex $ 1.70 $ 778 Trade
16 Indodax $ 1.62 $ 508 Trade
17 Mercado Bitcoin $ 1.66 $ 415 Trade