Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 MEXC Global $ 1.62 $ 456,874 Trade
2 Bithumb $ 1.66 $ 301,973 Trade
3 KuCoin $ 1.62 $ 126,829 Trade
4 DigiFinex $ 1.61 $ 109,891 Trade
5 Bitget $ 1.61 $ 86,191 Trade
6 Coinone $ 1.67 $ 16,710 Trade
7 AscendEX (BitMax) $ 1.62 $ 2.11 million Trade
8 BYDFi $ 1.61 $ 1.48 million Trade
9 XT.COM $ 1.61 $ 375,799 Trade
10 CoinW $ 1.61 $ 219,839 Trade
11 BingX $ 1.62 $ 134,915 Trade
12 Bitvavo $ 1.63 $ 106,996 Trade
13 LATOKEN $ 1.61 $ 21,033 Trade
14 Mercado Bitcoin $ 1.59 $ 3,100 Trade
15 NovaDAX $ 1.59 $ 1,392 Trade
16 Mudrex $ 1.62 $ 1,210 Trade
17 Indodax $ 1.61 $ 899 Trade