Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.00797 | Trade |
2 | | $ 0.00797 | Trade |
3 | | $ 0.00799 | Trade |
4 | | $ 0.00795 | Trade |
5 | | $ 0.00795 | Trade |
6 | | $ 0.00798 | Trade |
7 | | $ 0.00796 | Trade |
8 | | $ 0.00778 | Trade |
9 | | $ 0.00797 | Trade |
10 | | $ 0.00796 | Trade |
11 | | $ 0.00813 | Trade |
12 | | $ 0.00798 | Trade |
13 | | $ 0.00802 | Trade |
Previous