Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 107,093.78 | Trade | ||
| 2 | Flipster | $ 104,794.20 | Trade | ||
| 3 | Coinone | $ 107,202.99 | Trade | ||
| 4 | Currency.com | $ 104,730.62 | Trade | ||
| 5 | Exmo | $ 105,426.45 | Trade | ||
| 6 | THORChain | $ 104,596.12 | Trade | ||
| 7 | Changelly PRO | $ 104,738.00 | Trade | ||
| 8 | Gemini | $ 104,792.66 | Trade | ||
| 9 | BitFlyer | $ 104,836.64 | Trade | ||
| 10 | Bithumb | $ 107,197.24 | Trade | ||
| 11 | Bitfinex | $ 104,698.38 | Trade | ||
| 12 | Bitstamp | $ 104,696.62 | Trade | ||
| 13 | KuCoin | $ 104,842.51 | Trade | ||
| 14 | HTX Global | $ 104,725.09 | Trade | ||
| 15 | Gate.io | $ 104,672.92 | Trade | ||
| 16 | ProBit | $ 104,822.37 | Trade | ||
| 17 | Upbit | $ 107,079.90 | Trade | ||
| 18 | BitMart | $ 104,737.17 | Trade | ||
| 19 | Bitget | $ 104,843.29 | Trade | ||
| 20 | Coinbase Pro | $ 104,786.18 | Trade | ||
| 21 | OKX | $ 104,810.62 | Trade | ||
| 22 | WhiteBIT | $ 104,832.32 | Trade | ||
| 23 | MEXC Global | $ 104,710.92 | Trade | ||
| 24 | DigiFinex | $ 104,798.01 | Trade | ||
| 25 | Bybit | $ 104,687.48 | Trade | ||
| 26 | Crypto.com | $ 104,825.13 | Trade | ||
| 27 | Binance | $ 104,773.17 | Trade | ||
| 28 | Nominex.io | $ 104,443.81 | Trade | ||
| 29 | Vitex | $ 104,507.68 | Trade | ||
| 30 | Okcoin | $ 103,709.07 | Trade | ||
| 31 | BTCAlpha | $ 104,829.61 | Trade | ||
| 32 | ChainEx | $ 107,422.83 | Trade | ||
| 33 | SIGEN.pro | $ 100,881.74 | Trade | ||
| 34 | BTC Trade UA | $ 101,575.72 | Trade | ||
| 35 | CoinList | $ 104,683.76 | Trade | ||
| 36 | Nash | $ 104,820.56 | Trade | ||
| 37 | XBTS | $ 104,736.50 | Trade | ||
| 38 | Blockchain.com | $ 105,432.58 | Trade | ||
| 39 | Paribu | $ 104,500.10 | Trade | ||
| 40 | Openstamp | $ 104,820.89 | Trade | ||
| 41 | Paymium | $ 105,187.29 | Trade | ||
| 42 | BL3P | $ 105,602.44 | Trade | ||
| 43 | Felixo | $ 104,995.08 | Trade | ||
| 44 | BTCBOX | $ 105,208.64 | Trade | ||
| 45 | Bitonic | $ 104,008.94 | Trade | ||
| 46 | Coins.ph | $ 105,177.09 | Trade | ||
| 47 | VinDAX | $ 104,792.68 | Trade | ||
| 48 | CEX.IO | $ 104,759.27 | Trade | ||
| 49 | Kuna | $ 104,511.06 | Trade | ||
| 50 | TimeX | $ 104,856.00 | Trade |
PreviousNext