Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 106,384.80 | Trade | ||
| 2 | Flipster | $ 104,037.40 | Trade | ||
| 3 | Coinone | $ 106,992.35 | Trade | ||
| 4 | Currency.com | $ 104,016.84 | Trade | ||
| 5 | Exmo | $ 104,683.05 | Trade | ||
| 6 | Changelly PRO | $ 104,061.53 | Trade | ||
| 7 | Gemini | $ 103,589.61 | Trade | ||
| 8 | BitFlyer | $ 104,042.16 | Trade | ||
| 9 | Bitfinex | $ 104,022.97 | Trade | ||
| 10 | Bithumb | $ 106,986.06 | Trade | ||
| 11 | Bitstamp | $ 104,003.80 | Trade | ||
| 12 | KuCoin | $ 103,979.67 | Trade | ||
| 13 | HTX Global | $ 103,961.30 | Trade | ||
| 14 | Gate.io | $ 104,061.45 | Trade | ||
| 15 | ProBit | $ 103,811.45 | Trade | ||
| 16 | Upbit | $ 106,648.60 | Trade | ||
| 17 | BitMart | $ 103,957.46 | Trade | ||
| 18 | Bitget | $ 103,992.04 | Trade | ||
| 19 | Coinbase Pro | $ 103,596.10 | Trade | ||
| 20 | OKX | $ 103,991.12 | Trade | ||
| 21 | MEXC Global | $ 103,945.87 | Trade | ||
| 22 | WhiteBIT | $ 104,077.14 | Trade | ||
| 23 | DigiFinex | $ 103,993.79 | Trade | ||
| 24 | Bybit | $ 104,044.16 | Trade | ||
| 25 | Crypto.com | $ 104,039.77 | Trade | ||
| 26 | Binance | $ 104,124.25 | Trade | ||
| 27 | Nominex.io | $ 103,872.88 | Trade | ||
| 28 | Vitex | $ 103,789.41 | Trade | ||
| 29 | Okcoin | $ 103,709.07 | Trade | ||
| 30 | ChainEx | $ 107,333.78 | Trade | ||
| 31 | BTCAlpha | $ 103,702.48 | Trade | ||
| 32 | CoinList | $ 104,016.21 | Trade | ||
| 33 | SIGEN.pro | $ 101,236.58 | Trade | ||
| 34 | BTC Trade UA | $ 100,286.00 | Trade | ||
| 35 | XBTS | $ 103,961.08 | Trade | ||
| 36 | Blockchain.com | $ 105,516.47 | Trade | ||
| 37 | Nash | $ 104,016.46 | Trade | ||
| 38 | Paribu | $ 105,599.77 | Trade | ||
| 39 | Paymium | $ 103,610.84 | Trade | ||
| 40 | BL3P | $ 105,452.32 | Trade | ||
| 41 | BTCBOX | $ 103,811.81 | Trade | ||
| 42 | Felixo | $ 104,272.08 | Trade | ||
| 43 | Bitonic | $ 103,266.41 | Trade | ||
| 44 | CEX.IO | $ 103,872.73 | Trade | ||
| 45 | Coins.ph | $ 104,318.01 | Trade | ||
| 46 | VinDAX | $ 103,959.62 | Trade | ||
| 47 | Kuna | $ 103,901.16 | Trade | ||
| 48 | DIFX | $ 103,775.99 | Trade | ||
| 49 | TimeX | $ 103,671.00 | Trade | ||
| 50 | TradeOgre | $ 103,784.16 | Trade |
PreviousNext